ASTRUM UD115 USB-MICRO USB MALE CABLE 1.5 MTR
₨82.50 ₨
300.00
72% off
Availability: instock
Connector Type | Micro USB |
Cable Type | USB |
Compatible Devices | Personal Computer, Printer, Smartphone |
Colour | Black |
Brand | Astrum |
About this item
- Compatible with Android mobiles like Samsung, Blackberry, Htc, Micromax, Karbonn, Motorola, LG, Sony, Xiaomi, Lenovo, huawei
- Supports USB 2.0 480Mbps error-free, high speed data transferring and adaptive fast charging, ideal for charging Android phones and tablets or connecting PC peripherals such as hard drives, printers, and more
- Upgraded cable connectors designed to resist corrosion for signal purity, more efficient and stable in charging and data transferring
- Superior Construction: Durable PVC coating, multi-layer shielding and heat-resistant alloy cable head ensure maximum performance
- Top quality USB 2.0 micro USB cable for charging & syncing smart devices. Nickel plated with PVC out jacket for durabilty.
Technical Details
Connector Gender | Male-to-Male |
---|---|
Data Transfer Rate | 0.48 Gigabits Per Second |
Model Name | UD115 |
Net Quantity | 1 Unit |
Manufacturer | Astrum, Astrum Holdings Ltd, Unit-1618, Asia Trade Centre, 79 Lei Muk Road, Kwai Chung, New Territories, Hong Kong |
Model | UD115 |
Product Dimensions | 1.5 x 1.2 x 0.2 cm; 100 Grams |
Item model number | UD115 |
Mounting Hardware | 1 x Micro USB - USB 1.5M Data Cable |
Batteries Included | No |
Batteries Required | No |
Form Factor | Copper/PVC/Nickel Plating |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Astrum |
Country of Origin | India |
Imported By | Astrum Electronics India Pvt Ltd,Plot No.80&81, Gajulamandyam,Renigunta Mandal,Chittoor,Tirupati,Andhra Pradesh-517603 |
Item Weight | 100 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |