Lenovo Tab M8 HD Tablet (8-inch(20cm), 2GB, 32GB, Wi-Fi Only)
₨12819.40 ₨
14000.00
8% off
Availability: instock
Series | Lenovo Tab M8 (2GB, 32GB, WiFi) |
Brand | Lenovo |
Generation | 2nd Generation |
Screen Size | 8 Inches |
Operating System | Android |
About this item
- 8MP primary camera with auto focus 8 mp rear camera and 2MP front facing camera
- 20.32 centimeters (8-inch) with 1280 X 800 pixels resolution
- Android v9 Pie operating system with 2.0Ghz MediaTek Helio A22 Tab processor, 2GB RAM, 32GB internal memory expandable up to 128GB
- 5000mAH lithium-ion polymer battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.Customer care:1800 208 7555.
- Sleek and premium metallic body design
- Vivid 8″ IPS (1280 x 800) LCD, 350 nits capacitive 10 point multitouch
- Dolby audio support for immersive sound experience along with long lasting battery delivering upto 18 hours web browsing time
- Latest Android 9 Pie Go Edition with 2.0 GHz Mediatek Quadcore processor for ultra fast and smooth browsing experience
- TUV certified display that cuts down harmful blue light to protect your eyes
- Country of Origin: China
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Motorola (Wuhan) Mobility Technologies Comillimetersunication Ltd., No. 19, Gaoxin 4th Road,East Lake High-Tech Zone, Wuhan Hubei P.R. China |
Series | Lenovo Tab M8 (2GB, 32GB, WiFi) |
Colour | Grey |
Form Factor | Touchscreen Phone |
Item Height | 30.5 Centimeters |
Item Width | 8 Millimeters |
Standing screen display size | 8 Inches |
Screen Resolution | 1280 x 800 pixels |
Product Dimensions | 19.9 x 0.8 x 30.5 cm; 305 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Lenovo Tab M8 (2GB, 32GB, WiFi) |
Processor Brand | MediaTek |
Processor Speed | 2 GHz |
Processor Count | 4 |
RAM Size | 2 GB |
Graphics Chipset Brand | Mediatek |
Connectivity Type | Wi-Fi |
Rear Webcam Resolution | 8 MP |
Operating System | Android |
Average Battery Life (in hours) | 18 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 25 Watt Hours |
Lithium Battery Weight | 0.5 Grams |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Tablet, Travel Adapter, USB Cable, Quci ,Start Guide and Warranty Card, Tablet, Travel Adapter, USB Cable, Quick Start Guide and Warranty Card |
Manufacturer | Lenovo |
Country of Origin | India |
Imported By | Levono India Pvt Ltd RBD (Ferns Icon) Level 2, Doddenakundi Village, Marathalli ORR, K R Puram Hobli Bengaluru – 560037 |
Item Weight | 305 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |